Multi-Axis Turning Center
FEATURES | |
One piece construction with 30-degree box way structure offers heavy duty milling and turning capability |
30-degree slant bed with Y-axis - Integrated milling with Y axis - Complex processing purpose - Multi-tasking live tooling capabilities High precision grooving and X-axis off-center drilling |
Cs axis system - High precision encoder sensor and hydraulic disc brake system reach high accuracy positioning. - Positioning accuracy 15 seconds Repeatability accuracy 5 seconds |
Radial motorized turret - BARUFFALDI brand VDI40/BMT65 power turret - 12-station turret with Cs axis for milling, boring, drilling and tapping Larger turning and milling capacity with less tool interference |
SAMPLE APPLICATION |
Item/Model No. | Unit | YT-52L |
Capacity | ||
Max. Swing Over Bed | mm (in.) | ø600 (ø23.62) |
Max. Over Cross Slide | mm (in.) | ø300 (ø11.81) |
Max. Turning Dia | mm (in.) | ø300 (ø11.81) |
Max. Turning Length | mm (in.) | 980 (38.58) |
Through Bar Capacity | mm (in.) | ø52 (ø2.05) |
Spindle | ||
Spindle Motor | kW (HP) | 15 (20) |
Spindle Speed | rpm | 4,000 |
Spindle Nose | ASA | A2-6 |
Spindle Bore | mm (in.) | ø62 (ø2.44) |
Chuck Dia. | 8" | |
Axis Travel | ||
X-axis Travel | mm (in.) | 200 (7.87) |
Z-axis Travel | mm (in.) | 1,000 (39.37) |
Y-axis Travel | mm (in.) | 100±50 (3.94±1.97) |
X-axis Rapid Feedrate | mm/min (ipm) | 20,000 (787.4) |
Z-axis Rapid Feedrate | mm/min (ipm) | 24,000 (944.88) |
Y-axis Rapid Feedrate | mm/min (ipm) | 10,000 (393.7) |
Turret | ||
Tool Station | pcs | 12 |
Square Shank Tool Size | mm (in.) | □25 (□0.98) |
Boring Tool Size | mm (in.) | ø40 (ø1.57) |
Indexing Type | Servo & Power Turret (BARUFFALDI-TBMR 200) | |
Tool Holder | VDI40 | |
Tailstock | ||
Travel of Tailstock | mm (in.) | 910 (35.83) |
Dia. Of Tailstock Hole | mm (in.) | ø85 (ø3.35) |
Travel of Tailstock Shaft | mm (in.) | 100 (3.94) |
Taper of Tailstock | MT5 | |
General Information | ||
Dimension (W×D×H) | mm (in.) | 3,600×1,800×2,300 (141.73×70.87×90.55) |
Machinery Weight (Net) | kg (lb.) | 6,500 (14,300) |
Machinery Weight (Net) | kg (lb.) | 6,500 (14,300) |
●STANDARD EQUIPMENT
1. Full Enclosure Splash Guard
2. X and Z Box Guide Ways
3. Spindle with Cs-axis (Hydraulic Disk Braking)
4. Y-axis Function
5. Rigid Tapping
6. Coolant System
7. Auto Lubrication System
8. Coolant Flush System for Inside Cover
9. Coolant Gun
10. Spindle Air Blow
11. Hydraulic Pressure Detection Switch
12. Two Layers Impact Resistant Viewing Window
13. Pedal Switch for Hydraulic Chuck
14. Pedal Switch for Hydraulic Tailstock
15. Soft Jaw and Hard Jaw, 1 set for each
16. Chip Conveyor with Chip Cart
17. Work Lamp and Alarm Indicator
18. Service Tools and Leveling Pads
19. Manual Pulse Generator (Hand-wheel)
20. Mechanical and Electrical Operation Manuals
21. Precision Check Data
22. One Year Warranty for Machine under Normal Operation (From the Date on Bill of Lading)
23. Warranty of Controller depend on Buyer's Location
●OPTIONAL ACCESSORIES
1. BMT65 12-station Power Turret
2. Various Tool Holders upon Working Request
3. Parts Catcher
4. Bar Feeder
5. Tool Setting Arm
6. Workpiece Measurement
7. Transformer
8. CE
* KAMIOKA reserves the right to change design, color or spec without prior notice.