Surface Grinder
FEATURES | |
Extra large oil tank and double pumps design provide effective cooling to the motion friction heat and improve the circulating lubrication. | The built-in switch box not only protects the electronic components, but also prevents the coolant from entering. |
The column is an oversized and increased height construction. The honeycomb structure may reduce resonance in heavy duty machining. Powerful 7.5HP spindle motor provides better grinding capability and higher efficiency. | The micrometric adjustment device is easy to operate with graduation in 0.001mm. |
- | |
The cross feed is transmitted through a high precision ball screw, assuring high accuracy of feeding and smooth movement. | - |
Item/Model No. | Unit | G-3A3060 |
Capacity | ||
Table Size | mm (in.) | 300×650 (11.81×25.59) |
Longitudinal Travel | mm (in.) | 680 (26.77) |
Cross Travel | mm (in.) | 320 (12.6) |
Spindle Center to Table | mm (in.) | 600 (23.62) |
Magnetic Chuck Size | mm (in.) | OPT. 300×600 (11.81×23.62) |
Longitudinal Feed | ||
Manual Travel | mm (in.) | 750 (29.53) |
Automatic Travel | mm (in.) | 700 (27.56) |
Table Traverse Rate | M/min | 5~25 |
Cross Feed | ||
Manual Travel | mm (in.) | 350 (13.78) |
Automatic Travel | mm (in.) | 310 (12.2) |
Automatic Feed (Variable) | mm | 0.5~10 |
Hand Wheel per Revolution | mm | 5 |
Hand Wheel per Graduation | mm | 0.02 |
Micrometric Adjustment per Revolution | mm | OPT. 0.2 |
Micrometric Adjustment per Graduation | mm | OPT. 0.001 |
Rapid Traverse Rate | mm/min (ipm) | - |
Vertical Feed | ||
Hand Wheel per Revolution | mm | 1 |
Hand Wheel per Graduation | mm | 0.005 |
Micrometric Adjustment per Revolution | mm | 0.2 |
Micrometric Adjustment per Graduation | mm | 0.001 |
Rapid Traverse Rate | mm/min (ipm) | - |
Automatic Feed (Variable) | mm | - |
Grinding Wheel | ||
Grinding Wheel Size (OD×W×BD) | mm | 355×38~50×127 |
Spindle Speed | rpm | 1,720(60hz) / 1,425(50hz) |
Motor | ||
Spindle Motor | kW (HP) | 5.63 (7.5) |
Hydraulic Motor | kW (HP) | 2.25 (3) |
Cross Feed Drive | 80W | |
Vertical Feed Drive | 1/5HP | |
General Information | ||
Total Rated Horsepower | kW (HP) | 8.25(11) |
Dimension (W×D×H) | mm (in.) | 2,240×2,160×2,240 (88.19×85.04×88.19) |
Machinery Weight (Net) | kg (lb.) | 2,400 (5,280) |
●STANDARD EQUIPMENT
1. Ballscrew on Cross Feed
2. Micro-Adjustment Device on Vertical Feed
3. Wheel and Wheel Flange
4. Wheel Extractor with Wrench
5. Wheel Balancing Arbor
6. Service Tools
7. Diamond Dresser and Base
8. Work Lamp
9. Leveling Blocks with Bolt
10. Lifting Bolt
11. Splash Guard
12. Operation Manual
13. One Year Warranty for Machine under Normal Operation (From the Date on Bill of Lading)
●OPTIONAL ACCESSORIES
1. Permanent Magnetic Chuck
2. Electromagnetic Chuck
3. Chuck Control w/Demagnetizer
4. Coolant System
5. Coolant System w/Magnetic Separator
6. Coolant System w/Paper Feeding Device
7. Dust Collector
8. Balancing Stand
9. Spare Grinding Wheel
10. Spare Wheel Flange
11. Manual Parallel Dressing Attachment
12. Hydraulic Unit w/Fan
* KAMIOKA reserves the right to change design, color or spec without prior notice.